Training | 020 Aeronautical Information Services | ||
---|---|---|---|
Course Title | Transition from AIS to AIM | ||
Course UATS Code | 029 | ||
Course ICAO Code | 029 | ||
Course Location | CAIRO | ||
Course Duration | 02 Weeks Theoretical Lectures (60 hours). | ||
Course Price | |||
Course Language | ENGLISH | ||
Course Objective | • Apply ICAO Global Air Navigation Plan (GANP) and Global ATM Operational Concept. • Determine the components of the ATM. • Explain the System Wide Information Management (SWIM). • Describe the work of ICAO AIS workgroup AIS AIMSG. • Appreciate the Use of AIS in the cockpit. • State the Collaborative Decision Making (CDM). • Identify Common Reference Systems (CRS). • List the objectives of the transition to AIM. • Demonstrate the guiding principles for the transition to AIM. • Identify the Phases of the transition to AIM. • Demonstrate ICAO Roadmap for the transition • Determine Aeronautical Information Conceptual Model (AICM). • Determine Aeronautical Information Exchange Model (AIXM). • Characterize the Electronic AIP (eAIP). • Explain Digital NOTAM. • Explain Electronic Terrain and Obstacle Data (eTOD). • Identify AIRAC cycle. • Explain WGS-84. • Execute Integrated Aeronautical Database. • Conduct Aeronautical Information Briefing. • Explain the Aerodrome Mapping | ||
Course Perquisites | • The participants should have university degree. • The participants should have attended Advanced AIS course or AIS Specialist course or eAIP course. | ||
Course Contents | |||
Course PDF | |||
Course Schedules |
|