Training | 200 Safety Management | ||
---|---|---|---|
Course Title | Safety Management System "SMS" | ||
Course UATS Code | 201 | ||
Course ICAO Code | 201 | ||
Course Location | CAIRO | ||
Course Duration | 02 Weeks Theoretical/Practical Lectures (60 hours). | ||
Course Price | |||
Course Language | ENGLISH | ||
Course Objective | By the end of this course, the participants will be able to: • Identify the key concepts of ICAO approach to Safety Management System (SMS). • Identify how Safety Management System (SMS) are being effectively applied in all Service Providers. • Explain the needs for and benefits of Safety Management System (SMS). • Outline the philosophy of Safety Management System (SMS). • Get management’s and the workforce’s support and involvement a ‘Safety Case’ of an SMS. • Identify the key personnel in Safety Management System (SMS) implementation and their roles. • Describe the basic elements of the Safety Management System (SMS). • Apply the SMS Gap Analysis Process (compare what we have with what we should have). • Apply Principles of Hazard Identification and Risk Management. • Develop and run safety committees and action groups. • Take into account Human and Organizational Factors in Safety Management System (SMS) Implementation. • Promote a positive Safety Culture. • Develop T | ||
Course Perquisites | |||
Course Contents | |||
Course PDF | |||
Course Schedules |
|